Learn » Blog » Crazy KiwiSaver fees: One table that will blow your mind

Crazy KiwiSaver fees: One table that will blow your mind

Published on 20/09/2016

Crazytable

Find your provider, find your fee and see how much less it costs with Simplicity.

 

PLEASE NOTE: This table shows fees correct as at June 2016. For updated KiwiSaver fund comparisons, go to https://sorted.org.nz/tools/kiwisaver-fund-finder. 

 

Amount in KiwiSaver Growth Fund $30,000 $50,000 $100,000 $200,000
         
Annual fees        
NZ Funds $828 $1,356 $2,676 $5,316
Generate $510 $826 $1,616 $3,196
Forsyth Barr $471 $761 $1,486 $2,936
Craigs $420 $680 $1,330 $2,630
Grosvenor $423 $681 $1,326 $2,616
AMP $374 $608 $1,193 $2,363
Kiwi Wealth $351 $585 $1,170 $2,340
Fisher Funds $366 $586 $1,136 $2,236
ANZ $354 $574 $1,124 $2,224
Milford $363 $581 $1,126 $2,216
OneAnswer $348 $564 $1,104 $2,184
BNZ $347 $563 $1,103 $2,183
Westpac $294 $512 $997 $1,967
Mercer $291 $465 $900 $1,770
Super Life $237 $373 $713 $1,393
ASB $231 $365 $700 $1,370
Simplicity $123 $185 $340 $650
         
Average $372 $604 $1,179 $2,329
         
Source- NZ Herald as at June, 2016