Name | 1 Month |
3 Months |
1 Year |
2 Years Annualised |
3 Years Annualised |
---|---|---|---|---|---|
Investment Funds | |||||
Simplicity Growth Investment Fund | -3.89% | -4.78% | -2.51% | 9.35% | 7.35% |
Simplicity Balanced Investment Fund | -3.53% | -4.98% | -4.09% | 5.16% | 5.06% |
Simplicity Conservative Investment Fund | -2.88% | -5.23% | -6.42% | -1.23% | 1.34% |
Simplicity NZ Bond Fund | -2.31% | -5.46% | -9.78% | -6.89% | -1.98% |
Simplicity NZ Share Fund | -1.64% | 0.16% | -5.83% | 5.96% | 6.20% |
* These returns are to 30 April 2022 and are before tax and after fund management fees. Past performance is not necessarily an indicator of future performance and return periods may differ.